
Motorcycle
Document & small parcel courier
- Max Weight:20 KG
- Ideal For:Documents, passports & legal filings
Logistics Infrastructure
Fully operational, secure, and direct courier vehicles positioned nationwide to handle any payload size or urgency — from a 20kg passport run to a 1,200kg multi-pallet commercial freight move.

Document & small parcel courier


2400L × 1400W × 1500H mm

2800L × 1400W × 1500H mm

3600L × 1500W × 1700H mm

4600L × 1500W × 1900H mm

4400L × 2400W × 2200H mm

4400L × 2400W × 2200H mm
Structured comparison for cargo capacity, dimensions, and use cases.
| Vehicle Type | Max Weight | Dimensions (L x W x H) | Ideal Use Case |
|---|---|---|---|
| Motorcycle | 20 kg | N/A (Document / Small Parcel) | Documents, passports & legal filings |
| Small Van | 700 kg | 1.8m x 1.2m x 1.2m | Boxed stock & IT hardware |
| Ford Transit SWB | 900 kg | 2.4m x 1.4m x 1.5m | 1 standard pallet & equipment |
| Renault Trafic MWB | 1,100 kg | 2.8m x 1.4m x 1.5m | 2 pallets & trade consignments |
| Ford Transit LWB | 1,000 kg | 3.6m x 1.5m x 1.7m | Multi-pallet & heavy cargo |
| Mercedes Sprinter XLWB | 1,200 kg | 4.6m x 1.5m x 1.9m | High-volume & premium freight |
| Mercedes Sprinter Luton Box | 1,200 kg | 4.4m x 2.4m x 2.2m | Multi-pallet commercial freight |
| Mercedes Sprinter Luton Curtain | 1,200 kg | 4.4m x 2.4m x 2.2m | Forklift-loaded & side-access freight |
Do not wait for emails or slow online portals. Call our national booking desk now for direct driver allocation in under 15 minutes.
We use cookies to improve your experience and analyse site traffic. See our cookie policy. You can change your choice at any time.